18.5 Windows price check Windows 7 10 Cashier Machine Touch Pos System Android Tablet Cash Register Maquina Pos

We Support Android Pos Terminal and Windows System Cashier Machine. These Windows Pos and Android Pos Are Available with Multiple Configuration Options
Support Windows7/8/10,linux,and Pos Ready Operating System
| Type | Project | Description |
| Configuration | CPU | Intel®J1900 Quad Core 2.0Ghz |
| Memory | 4GB (Standard) | |
| EMMC | 64GB (128G/256G Optional) | |
| Storage Extend | Support up to TF card U disk expansion | |
| WiFi | Support 802-2.4G,300M adaptive | |
| Camera | Front 2MP(optional),double-sided camera (optional) | |
| Support | ||
| Support | ||
| OS | Window System | |
| Display | Screen | 18.5" 1920*1080 Pixels HD IPS |
| Graphic System | Support 2K video | |
| Touch Screen | 10-point touch | |
| Language | English,French,German,Italian,Japanese,Korean ,Russian, Spanish,Polish ,Czech,Chinese ect. | |
| Others | Small Ticket Printing | Print width 58mm,(standard) |
| ID Card Recognition | Support (optional) | |
| Camera Recognition | Support (optional) | |
| QR Code Scan | Support (standard) | |
| RFID | Support (optional) | |
| NFC | Support (optional) | |
| UHF | Support (optional) | |
| Bluetooth | BT4.0 | |
| Power Device | Input:AC100-240V.50-60HZ | |
| Device | Color | Body silver gray / aluminum frame silver (color can be customized) |
| Device Size | (L*W*H) 378*378*60 mm | |
| Weight | 4.85kg | |
| Software | ||
| Software | Office | Support MS Office Word, PPT, Excel |
| Gaming | Built-in 3D Accelerator. Support 3D gaming | |
| Gmail, POP3/SMTP/IMAP4 | ||
| Multi-Media | ||
| Others | QQ, Video Player, Google Map, Play Store | |
| Entertainment | Video | AVI, MP4, FLV, 3GP, MKV, WMV etc. |
| Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | |
| Picture | JPG/BMP/PNG/GIF | |
| E-Book | PDF, TXT etc. | |
| Interface | 2 Special USB | |
| 1 x LAN | ||
| 1 x WIF Antenna | ||
| Package | 1 x Terminal Machine | |
| 1 x Charger | ||
| 1 x User's Manual | ||
| Package Weight | 6kg | |
| Package Size | (L*W*H) 490*435*140 mm | |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Handheld Barcode Scanner,
Industrial Barcode Scanner,
Desktop Barcode Scanner ,
Fix- Mounted Scanner,
Embedded Scanner,
Smart Terminal