Model | ZJ-G012 |
Brand Name | CITIC Guoan |
Country Of Origin | Wuxi,China |
Exterior | Transparent Granules |
Texture Of Wood | Polystyrene |
Item | Test conditions | Test method | Test data |
Density | ISO 1183:1987 | 1040kg/m3 | |
Water absorption | ISO 62:1999 | <0.1% | |
Melt flow rate | 200℃/5kg | ISO 1133:1997 | 3.8cm3/10min |
Process shrinkage | ISO 294-4:1997 | 1eU | |
Charpy impact strength | 1eU | ISO 179:1993 | 15kj/m2 |
Tensile modulus | 1mm/min | ISO 527-2:1993 | 3300MPa |
Elongation | 50mm/min | ISO 527-2:1993 | 3% |
Tensile strength at break | 50mm/min | ISO 527-2:1993 | 55MPa |
Ball indentation hardness H | 358N/30s | ISO 2039-1:1993 | 150N/mm2 |
Bending strength | 2mm/min | ISO 178:1993 | 100MPa |
HDT | 1.8MPa | ISO 75-2:1993 | 84℃ |
Linear coefficient of thermal expansion | (23-80)℃ | DIN 53 752 | 0.8-1.0K-1 |
Heat conduction | DIN 52 612 | 0.16W/mK | |
Vicat softening point | B50/oil | ISO 306:1994 | 93℃ |
Flame retardance | >1.4mm | UL-Standard 94 | 94HBCla |














If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
EVA Resin,
PC/ABS Resin,
ABS Resin,
POM Granuls,
POE Resin ,
PC Resin