The Power Bead Inductor HCB series delivers exceptional performance in power management systems. Engineered for high-current applications, these inductors feature ultra-low core losses (tested at 100kHz) and robust ferrite materials. With inductance ranging from 22nH to 680nH and current handling up to 110A, they optimize energy transfer in modern electronics. Ideal as a Power Inductor for voltage regulation, their shielded design minimizes EMI interference in sensitive circuits.

Series in this family
| Product Series | Inductance(µH) | IDC(A) | Length (mm) | Width (mm) | Height (mm) |
| HCB0404 0505 | 22-100 | 19-30 | 4.0-5.0 | 4.0-5.0 | 3.0-4.8 |
| HCB0703 | 80-150 | 13-27 | 7.35 | 6.6 | 3.1 |
| HCB0705 | 72-226 | 16-43 | 7.0 | 7.0 | 4.95 |
| HCB0805 | 32-200 | 16-65 | 7.62 | 7.62 | 4.96 |
| HCB0906 | 100-300 | 27.5-51 | 9.6 | 6.4 | 8.0 |
| HCB1005 | 80-220 | 26-53 | 10.2 | 7.0 | 4.95 |
| HCB1007 | 115-470 | 19-61 | 10.5 | 8.0 | 7.0 |
| HCB1008 | 120-220 | 47-68 | 10.2 | 8.0 | 8.0 |
| HCB1107 | 120-510 | 14.5-55 | 11.2 | 7.2 | 7.2-7.5 |
| HCB1208 | 150-250 | 44-50 | 11.8 | 8.1 | 8.0 |
| HCB1211 | 230-540 | 26-40 | 11.7 | 11.5 | 9.2 |
| HCB1313 | 220-500 | 28-40 | 13.46-13.5 | 13.0-13.2 | 5.3-8.0 |
| HCB1413 | 300-680 | 24-45 | 14.5 | 13.3 | 9.5 |
| HCB040404R32 | 55-100 | 17-19 | 4.0 | 4.0 | 4.0 |
| HCB070705R32 | 100-180 | 28-50 | 7.0 | 6.8 | - |
| HCB100612R125 | 70-330 | 40-77 | 12.0 | 10.0 | 6.0 |
| HCB100709R18 | 100-400 | 30-70 | 10.0 | 7.0 | 9.0 |
| HCB100808AR18 | 120-400 | 26-70 | 10.0 | 8.0 | 8.0 |
| HCB100808R18 | 100-320 | 45-74 | 10.6 | 8.0 | - |
| HCB100875R29 | 100-370 | 30-56 | 10.2 | 8.0 | 7.5 |
| HCB121109R30 | 150-500 | 32-55 | 11.5 | 11.0 | 9.0 |

If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Power Inductor,
RF Inductor,
Transformers,
EMC Filter - EMI/RFI,
Sensor ,
Power Converter