SMD Power Inductors , Shield Power Choke Coil
The SDRH Series Power Inductor combines robust mechanical strength and thermal stability to withstand temperature fluctuations during reflow soldering and external stress. Its compact smd inductor dimensions make it ideal for space-constrained applications like PDAs and DC/DC converters, outperforming traditional Fixed Inductor designs in energy storage and resistance efficiency. Unlike bulkier Fixed Inductor solutions, this SMD Inductor excels in high-current environments while maintaining ultra-low losses, rivaling even specialized smd air core inductor modules in thermal performance. Engineered for reliability, its miniaturized form factor aligns with standardized smd inductor dimensions, ensuring seamless integration into automated assembly lines for automotive power supplies and network systems.

Series in this family
| Product Series | L(µH) | IDC(A) | Length (mm) | Width (mm) | Height (mm) |
| SDRH0603 | 3.5-1000 | 0.08-3.0 | 6.5 | 6.5 | 3.0 |
| SDRH0605 | 10-1000 | 0.14-1.35 | 6.5 | 6.5 | 5.0 |
| SDRH0703 | 10-1000 | 0.16-1.68 | 7.5 | 7.5 | 3.4 |
| SDRH0704 | 10-1000 | 0.18-1.84 | 7.5 | 7.5 | 4.5 |
| SDRH10145 | 3.3-1500 | 0.22-3.7 | 10.4 | 10.4 | 4.8 |
| SDRH103 | 10-150 | 0.7-2.7 | 10.4 | 10.4 | 3.0 |
| SDRH104 | 1.3-330 | 0.7-10.0 | 10.4 | 10.4 | 4.0 |
| SDRH105 | 10-1000 | 0.35-3.45 | 10.4 | 10.4 | 5.0 |
| SDRH12 | 1.3-1000 | 0.006-11.6 | 12 | 12 | 4.5-8.0 |
| SDRH1204 | 10-330 | 0.5-4.5 | 12.3 | 12.3 | 4.5 |
| SDRH1205 | 10-1000 | 0.4-4.0 | 12.3 | 12.3 | 6.0 |
| SDRH1207 | 1.2-1000 | 0.55-9.8 | 12.3 | 12.3 | 8.0 |
| SDRH1209 | 1.0-1000 | 0.70-11 | 12.5 | 12.5 | 10.0 |
| SDRH12555 | 6.0-1500 | 0.29-3.6 | 12.8 | 12.8 | 5.8 |
| SDRH12565 | 2.2-330 | 0.95-6.2 | 12.8 | 12.8 | 6.8 |
| SDRH12575 | 1.2-330 | 1.0-8.2 | 12.8 | 12.8 | 7.8 |
| SDRH1508 | 10-6800 | 0.038-5.5 | 14.8 | 14.8 | 8.0 |
| SDRH1510 | 4.7-150 | 2.5-8.5 | 15.3 | 11.8 | 10.8 |
| SDRH2D11 | 1.5-22 | 0.25-0.90 | 3.2 | 3.2 | 1.2 |
| SDRH2D18 | 2.2-47 | 0.20-0.85 | 3.2 | 3.2 | 2.0 |
| SDRH3818 | 1.0-150 | 0.12-1.8 | 3.85 | 3.85 | 1.8 |
| SDRH3D16 | 1.0-47 | 0.26-1.89 | 4.0 | 4.0 | 1.9 |
| SDRH4D18 | 1.0-390 | 0.11-1.72 | 5.0 | 5.0 | 2.0 |
| SDRH4D28 | 1.0-180 | 0.22-2.56 | 5.0 | 5.0 | 3.1 |
| SDRH5018 | 1.2-47 | 0.33-1.8 | 5.2 | 5.2 | 1.8 |
| SDRH5020 | 1.2-470 | 0.18-2.18 | 5.2 | 5.2 | 2.0 |
| SDRH5028 | 1.0-220 | 0.2-4.0 | 5.2 | 5.2 | 2.8 |
| SDRH5D18 | 1.0-100 | 0.36-3.86 | 6.0 | 6.0 | 2.2 |
| SDRH5D28 | 2.5-100 | 0.42-2.6 | 6.0 | 6.0 | 3.2 |
| SDRH6025 | 1.0-100 | 0.33-2.7 | 6.3 | 6.3 | 2.8 |
| SDRH6028 | 4.7-100 | 0.42-1.6 | 6.3 | 6.3 | 3.1 |
| SDRH6D28 | 3.0-100 | 0.54-3.0 | 7.0 | 7.0 | 3.2 |
| SDRH6D38 | 3.3-100 | 0.58-3.2 | 7.0 | 7.0 | 4.2 |
| SDRH7028 | 3.3-47 | 0.54-1.6 | 7.3 | 7.3 | 3.2 |
| SDRH7030 | 3.3-100 | 0.35-1.8 | 7.3 | 7.3 | 3.4 |
| SDRH7032 | 3.3-1000 | 0.13-1.9 | 7.3 | 7.3 | 3.8 |
| SDRH7045 | 3.3-470 | 0.31-2.2 | 7.3 | 7.3 | 4.8 |
| SDRH8D28 | 2.5-680 | 0.78-5.4 | 8.3 | 8.3 | 3.0 |
| SDRH8D43 | 2.0-100 | 0.9-6.4 | 8.3 | 8.3 | 4.5 |

If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Power Inductor,
RF Inductor,
Transformers,
EMC Filter - EMI/RFI,
Sensor,
Power Converter