
Property | Bakelite sheet | FR4 sheet |
Base Material | Phenolic resin + wood pulp/cotton fabric | Epoxy resin + glass fiber |
Cost | Lower | Higher |
Temperature Resistance | 100-130°C | 130-180°C (higher for epoxy board) |
Electrical Performance | Medium/Low Voltage Insulation | High-Frequency/High Voltage Insulation (superior) |
Typical Applications | Mechanical parts, medium/low voltage electrical devices | PCB substrates, high-end insulating components |
Comparison Table: 3240 Epoxy Sheet vs. FR4 Sheet | ||
Characteristics | 3240 Epoxy Sheet | FR4 Sheet |
Main Applications | Structural insulation parts, mechanical support | Printed circuit board (PCB) substrate |
Key Processing Techniques | Mechanical processing (cutting, drilling) | PCB processes (etching, copper plating, etc.) |
Key Performance Focus | Mechanical strength, insulation | High-frequency signal transmission, dielectric stability |
Typical Thickness | 0.5mm–50mm (thicker) | 0.2mm–3.2mm (thinner) |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
POM SHEET ,
FR4 Sheet,
Nylon Sheet,
Bakelite Sheet,
ABS Sheet ,
PTFE Sheet