Get Quote
730 people are quoting
X

Fully Automatic 1L 2L 5liter 10L PP PE HDPE Plastic Bottle Jerry Can Extrusion Blow Molding Machine Plastic Barrel Blowing Moulding Machine Price1

7 month ago
35 0
13 year year
Product details

Thread Size 0# 1# 2# 3# 4# 5# 6# 8# 10#
d
d Nominal Size 0.06 0.073 0.086 0.099 0.112 0.125 0.138 0.164 0.19
PP / 64 56 48 40 40 32 32 24
dk max 0.112 0.137 0.162 0.187 0.212 0.237 0.262 0.312 0.362
min 0.096 0.12 0.144 0.167 0.191 0.215 0.238 0.285 0.333
k Ref 0.035 0.043 0.051 0.059 0.067 0.075 0.083 0.1 0.116
M1 Type I 0.062 0.07 0.096 0.1 0.122 0.148 0.168 0.182 0.198
P Type I Max. 0.036 0.044 0.056 0.061 0.082 0.075 0.095 0.11 0.125
Type I Min. 0.02 0.028 0.04 0.045 0.066 0.052 0.072 0.087 0.102
Type IA Max. 0.037 0.045 0.053 0.058 0.079 0.071 0.091 0.107 0.122
Type IA Min. 0.021 0.029 0.037 0.042 0.063 0.053 0.073 0.089 0.104
L  26/1/8 26/1/8 26/1/8 26/1/8 26/3/16 26/3/16 26/3/16 26/1/4 26/5/16
Socket No. Type I 0 0 1 1 1 2 2 2 2
α Min. 80° 80° 80° 80° 80° 80° 80° 80° 80°
Max. 82° 82° 82° 82° 82° 82° 82° 82° 82°
 

Thread Size 12# 26/1/4 26/5/16 26/3/8 26/7/16 26/1/2 26/9/16 26/5/8 26/3/4
d
d Nominal Size 0.216 0.25 0.3125 0.375 0.4375 0.5 0.5625 0.625 0.75
PP 24 20 18 16 14 13 12 11 10
dk max 0.412 0.477 0.597 0.717 0.76 0.815 0.932 1.05 1.285
min 0.38 0.442 0.556 0.67 0.715 0.765 0.878 0.99 1.215
k Ref 0.132 0.153 0.191 0.23 0.223 0.223 0.26 0.298 0.372
M1 Type I 0.262 0.276 0.358 0.386 0.402 0.418 0.443 0.565 0.628
P Type I Max. 0.139 0.154 0.196 0.225 0.241 0.256 0.28 0,309 0.373
Type I Min. 0.116 0.131 0.174 0.203 0.219 0.234 0.258 0,283 0.347
Type IA Max. 0.136 0.151 0.193 0.222 0.238 0.253 0.276 0.307 0.372
Type IA Min. 0.118 0.133 0.175 0.204 0.22 0.235 0.258 0.286 0.351
L  26/3/8 26/7/16 26/1/2 26/9/16 26/5/8 26/3/4 / / /
Socket No. Type I 3 3 4 4 4 4 4 5 5
α Min. 80° 80° 80° 80° 80° 80° 80° 80° 80°
Max. 82° 82° 82° 82° 82° 82° 82° 82° 82°
Contact Now

If you are interested in the product, contact 2bvideo.com for more information for more information

To:
Bossgoo Demo
Message:
Submit
Disclaimer:

The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.

Audited supplier
13 year
Address:


Main Product: wedding dress , dress

Disclaimer:
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Content Us