








| INJECTION UNIT | |
| Screw Diameter | Φ25mm |
| Screw Diameter | Φ35mm |
| Theoretical Injection Volume | 73㎝3 |
| Theoretical Injection Volume | 240㎝3 |
| Injection Weight(PS) | 81g(oz) |
| Injection Weight(PS) | 264g(oz) |
| Max.Injection Pressure | 600Mpa(kgf/cm2) |
| Max.Injection Pressure | 450Mpa(kgf/cm2) |
| Injection Rate | 25cm3/sec |
| Injection Rate | 45cm3/sec |
| Injection Speed | 50mm/s |
| Injection Speed | 50mm/s |
| CLAMPING UNIT | |
| Clamping Force | 617/(63)kN(tf) |
| Clamping Stroke | 250mm |
| Min.Mold Thickness | 30mm |
| Max.Opening | 270mm |
| Distance Between Tie Bars | 540*300mm |
| Max Mould Size | 400*400mm |
| Ejector Distance | 300mm |
| Ejector Force | 16.6kN(tf) |
| OTHERS | |
| System Pressure | 13.7(140)Mpa(kgf/cm2) |
| Oil Tank Capacity | 35L |
| Electric Power | AC380V5.5KW |
| Heater Power | 10.8kw |
| Machine Dimension | 1500*1850*1750mm |
| Machine Weight | 2000kg |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Dispensing Machines,
PVC Machines,
Silicone Machines,
Kpu Shoes Machines,
Silicone Label Embossing Machines,
Hydraulic Machines