
Model Number | BYD Sealion 06DM 2025 DM-I 121KM Pilot Edition | BYD Sea lion 06DM 2025 DM-I 170KM Pilot Pro Edition |
Manufacturers | BYD | BYD |
level | Mid-size SUV | Mid-size SUV |
Energy type | Plug-in hybrid | Plug-in hybrid |
Time to market | 2025.07 | 2025.07 |
motor | 1.5L 101hp L4 plug-in hybrid | 1.5L 101hp L4 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 93 | 130 |
Pure electric range (km) WLTC | 93 | 130 |
Pure electric range (km) CLTC | 121 | 170 |
Comprehensive cruising range (km) Ministry of Industry and Information Technology | 1621 | 1670 |
Combined cruising range (km) CLTC | 1621 | 1670 |
Charging time (hours) | Fast charging for 0.38 hours | Fast charging for 0.28 hours |
Fast Charging Capacity (%) | 30-80 | 30-80 |
Maximum engine power (kW) | 74(101Ps) | 74(101Ps) |
Maximum power of the motor (kW) | 160(218Ps) | 160(218Ps) |
Maximum engine torque (N.m) | 126 | 126 |
Maximum torque of the motor (N.m) | 260 | 260 |
Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length x Width x Height (mm) | 4810x1920x1675 | 4810x1920x1675 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h) | 180 | 180 |
Official 100 km/h acceleration time(s) | 7.5 | 7.8 |
WLTC Fuel Consumption (L/100km) | 1.07 | 0.81 |
Power consumption per 100 km (kWh/100km) | 15.3 | 16.4 |
Minimum fuel consumption (L/100km) Ministry of Industry and Information Technology | 1.78 | 1.9 |
Minimum state of charge fuel consumption (L/100km) WLTC | 4.6 | 4.7 |
Minimum state of charge fuel consumption (L/100km) NEDC | 3.5 | 3.5 |
Wheelbase (mm) | 2820 | 2820 |
Front track (mm) | 1650 | 1650 |
Rear track (mm) | 1670 | 1670 |
Body structure | SUV | SUV |
Number of doors (pcs) | 5 | 5 |
How the door opens | Swing doors | Swing doors |
Number of seats (units) | 5 | 5 |
Curb weight (kg) | 1890 | 1990 |
Full load mass (kg) | 2345 | 2445 |
Fuel tank volume (L) | 60 | 60 |
Baggage compartment volume (L) | 695-1630 | 695-1630 |
Minimum turning radius | 5.55m | 5.55m |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
New Car,
new energy vehicles ,
Used Car,
second-hand car,
commercial vehicle,
cargo trucks