
Model Number | BYD Seal 05DM 2025 Intelligent Driving DM-I 55KM Luxury | BYD Seal 05 DM 2025 Intelligent Driving DM-I 120KM Flagship |
Manufacturers | BYD | BYD |
level | Compact car | Compact car |
Energy type | Plug-in hybrid | Plug-in hybrid |
Time to market | 2025.02 | 2025.02 |
motor | 1.5L 101hp L4 plug-in hybrid | 1.5L 101hp L4 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 43 | 90 |
Pure electric range (km) WLTC | 43 | 90 |
Pure electric range (km) CLTC | 55 | 120 |
Comprehensive cruising range (km) Ministry of Industry and Information Technology | 0 | 2055 |
Charging time (hours) | Slow charge for 2.2 hours | Fast charging for 0.58 hours Slow charge for 4.5 hours |
Fast Charging Capacity (%) | 30-80 | |
Maximum engine power (kW) | 74(101Ps) | 74(101Ps) |
Maximum power of the motor (kW) | 120(163Ps) | 120(163Ps) |
Maximum engine torque (N·m) | 126 | 126 |
Maximum torque of the motor (N·m) | 210 | 210 |
Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length x Width x Height (mm) | 4780x1837x1515 | 4780x1837x1515 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 180 | 180 |
Official 100 km/h acceleration time(s) | 7.6 | 7.6 |
WLTC Fuel Consumption (L/100km) | 1.74 | 1.11 |
Power consumption per 100 km (kWh/100km) | 11.1 | 13.6 |
Minimum state of charge fuel consumption (L/100km) WLTC | 3.9 | 3.98 |
Minimum state of charge fuel consumption (L/100km) NEDC | 2.93 | 3.08 |
Wheelbase (mm) | 2718 | 2718 |
Front track (mm) | 1580 | 1580 |
Rear track (mm) | 1590 | 1590 |
Body structure | Sedan | Sedan |
Number of doors (pcs) | 4 | 4 |
How the door opens | Swing doors | Swing doors |
Number of seats (units) | 5 | 5 |
Curb weight (kg) | 1480 | 1580 |
Full load mass (kg) | 1855 | 1955 |
Fuel tank volume (L) | 65 | 65 |
Baggage compartment volume (L) | 508 | 508 |
Minimum turning radius | 5.5m | 5.5m |
Baggage compartment volume (L) | 695-1630 | 695-1630 |
Minimum turning radius | 5.55m | 5.55m |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
New Car,
new energy vehicles,
Used Car,
second-hand car,
commercial vehicle ,
cargo trucks