| Container Plant Factory (Forage Container) Technical Specifications | ||
| Parameter | Standard configuration | Apolegamy |
| Outline dimension | - | 6058*2438*2896mm(20 size) |
| Power Apply Voltage | AC~220V 5.5KW(20 feet) | - |
| Temperature control | 16-30℃ | - |
| Moisture control | 60-90% | - |
| Module size | 1305*800*2100mm | - |
| Planting rack module count | 6 groups (20 feet) | - |
| Number of cultivation shelves | ≥6 | - |
| LED illuminant | 13.5W Full spectrum*1 root per layer | - |
| Irrigation system | Configure automatic irrigation system | - |
| Sensor | Temperature/Humidity/CO2 | - |
| CO2replenish | - | CO2Cylinder refill |
| Tap water storage bucket | - | Equipped with a 500L water storage tank and variable frequencybooster pump(specifically for 40-foot containers),designed for scenarios where container delivery sites lack access to tap water. |
| Remote control | - | Remote control via mobile or computer (4G/WiFi) |
| Sterilization system | Ultraviolet lamp/Ozone machine | - |
| ACS | l set | - |
| Wash basin | l set | - |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Smart Plant Factory ,
Household oxygen-enriched chamber