Low Cost Fruit and Vegetable Dryer Machine,Industrial Multi Layer Mesh Belt Dryer for Granules,Hot sale Mesh Belt Dryer for Foodstuff,High Quality & Hotsale Mesh Belt Dryer,Best Selling Dw Series Mesh Belt Dryer,DW Model Single-Layer Mesh Belt Drying Machine,Fresh and Dryied Date Fruit Drying Machine
Product introduction
This machine is a continuous penetrating flow dryingequipment applied for drying pieces strip and particles state materials with good ventilation. The machine is suitable for the materials such as dewatering vegetable, herbal medicine of
Characteristics
Working Principle
according to the production demands.
Fresh and Dryied Date Fruit Drying Machine Technical Parameter
| model | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 | DW-2-20 | |
| quantity of unit | 4 | 5 | 4 | 5 | 4 | 5 | 10 | |
| width of belt(m) | 1.2 | 1.6 | 2 | |||||
| length of dry section(m) | 8 | 10 | 8 | 10 | 8 | 10 | 20 | |
| thickness of raw material spreading(mm) | 10-80 | |||||||
| operation temperature(oC) | 50-140 | |||||||
| steam pressure(MPa) | 0.2-0.8 | |||||||
| steam consumption (kg/h) | 120-300 | 150-375 | 150-400 | 180-500 | 180-500 | 225-600 | 450-1200 | |
| dry time (h) | 0.2-1.2 | 1.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.5-3 | |
| dry capacity kg water/h | 60-160 | 80-200 | 85-220 | 100-260 | 100-260 | 120-300 | 240-600 | |
| total equipped power (kw) | 11.4 | 13.6 | 14.6 | 18.7 | 19.7 | 24.5 | 51 | |
|
|
L(m) | 9.56 | 11.56 | 9.56 | 11.56 | 9.56 | 11.56 | 21.56 |
| overall dimensions | W(m) | 1.49 | 1.49 | 1.9 | 1.9 | 2.32 | 2.32 | 2.32 |
|
|
H(m) | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 |
| weight kg | 4500 | 5600 | 5300 | 6400 | 6200 | 7500 | 14000 | |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Spray Dryer ,
Flash Dryer,
Vibrating Fluidized Bed Dryer,
Disc Dryer,
Melting Granulator,
Steel Strip Laminating Machine