Our premium Union Ball Valve PP is a core offering in polypropylene valves, engineered for reliable industrial fluid control with high-grade polypropylene material. As a practical pp ball valve variant, it’s available in the versatile 3 4 pp ball valve size, featuring a union structure for hassle-free in-line maintenance without pipe disassembly, precision sealing for leak-proof operation and smooth actuation for stable flow regulation. Ideal for low-medium pressure industrial, chemical processing and general fluid handling systems.
| HuiYa PVC fittings series | ||
| DIN | ANSI | JIS |
| PVC PN10 | PVC SCH40 | |
| PVC PN16 | PVC SCH80 | |
| Key Word: | Union Ball Valve PP Butt Welding | |||
| Connect Type: | Cement-Glue-Socket | |||
| Brand: | HUIYA or OEM | |||
| Material: | PPH | |||
| Specifications: | Size(dimensions): | DN15-20-25-32-40-50-65-80-100-125-150-200-250-300-350-400 | ||
| 20-25-32-40-50-63-75-90-110-125-140-160-200-225-280-315-355-400mm | ||||
| Standard: | ISO , ISO4422, , DIN8063,GB/T 4219.2 | |||
| Working pressure: | PN16(1.6Mpa) | |||
| Working temperature: | -15 to 85 Degree Celsius | |||
| Production Process: | Mold Injected | |||
| Packing: | Cartons | |||
| Advantage: | 1.100% virgin PVC material | |||
| 2.Environmentally friendly material, 100% no lead, zinc and other metals, water quality unaffected,harmless to the body | ||||
| 3.Strictly produced according to ISO standard | ||||
| 4.Long lifetime | ||||
| 5.The pressure resistance reaches 1.6 MPa, Good chemicals and drugs resistance | ||||
| Application: | Connected with PVC-U pipes for portable water supply,also can be used for corrosive medium transportation in chemical industry and other fields | |||
| HS Code: | 391740 | |||
| Certificate: | SGS | |||
| Brief Introduction: | HuiYa Plastic Co., Ltd is a professional supplier of UPVC-CPVC-PE-PPR Pipes, pipe fittings, valves,Upvc Pipe Fittings And Valves,Pph Pipe Fittings And Valves. Plastic piping systems such as pipes, fittings and valves is widely used in water supply, chemical industry, water treatment, environmental protection, pharmaceutical area etc. | |||
| We insist in the principal of Quality First, Clients First". Your satisfaction is our eternal pursuit. With high-class raw material, strict quality control in both the workshop and laboratory with various professional testing equipment, HuiYa Plastic ensures that every single product meets the corresponding inspection standard. | ||||
As a leading PPH Union Ball Valve Factory in China, we provide high-performance flow control components designed for the most demanding environments. Our PPH True Union Ball Valve series features a double-union design that allows for easy installation and rapid maintenance without piping disassembly.


| True Union Ball Valve For Automation Dimensions Table (mm) | ||||||||||||
| DN | d | d | P | L | L1 | (Mpa)working pressure | I | J | M | N | ||
| socket end | Thread end | FRPP/PPH | UPVC/CPVC | PVDF | ||||||||
| HG/DIN | HG/DIN | |||||||||||
| 15 | 20 | Rc1/2 | 18 | 108 | 62 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 20 | 25 | Rc3/4 | 22 | 125 | 69 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 25 | 32 | Rc1 | 27 | 138 | 76 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 32 | 40 | Rc1-1/4 | 30 | 160 | 85 | 1.0 | 1.6 | 1.6 | 50 | 70 | 11/14* | 14 |
| 40 | 50 | Rc1-1/2 | 35 | 177 | 92 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 50 | 63 | Rc2 | 40 | 206 | 113 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 65 | 75 | Rc2-1/2 | 51 | 265 | 135 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17 | 21 |
| 80 | 90 | Rc3 | 52 | 295 | 154 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 21 |
| 100 | 110 | Rc4 | 60 | 330 | 175 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 24 |
| True Union Ball Valve For Automation Dimensions Table (mm) | ||||||||||||
| DN | d | d | P | L | L1 | (Mpa)working pressure | I | J | M | N | ||
| socket end | Thread end | FRPP/PPH | UPVC/CPVC | PVDF | ||||||||
| JIS | JIS | |||||||||||
| 15 | 22 | PT1/2 | 18 | 108 | 62 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 20 | 26 | PT3/4 | 22 | 125 | 69 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 25 | 32 | PT1 | 27 | 138 | 76 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 32 | 38 | PT1-1/4 | 30 | 160 | 85 | 1.0 | 1.6 | 1.6 | 50 | 70 | 11/14* | 14 |
| 40 | 48 | PT1-1/2 | 35 | 177 | 92 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 50 | 60 | PT2 | 40 | 206 | 113 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 65 | 76 | PT2-1/2 | 51 | 265 | 135 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17 | 21 |
| 80 | 89 | PT3 | 52 | 295 | 154 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 21 |
| 100 | 114 | PT4 | 60 | 330 | 175 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 24 |
| True Union Ball Valve For Automation Dimensions Table (mm) | ||||||||||||
| DN | d | d | P | L | L1 | (Mpa)working pressure | I | J | M | N | ||
| socket end | Thread end | FRPP/PPH | UPVC/CPVC | PVDF | ||||||||
| ANSI | ANSI | |||||||||||
| 15 | 21.3 | NPT1/2 | 18 | 108 | 62 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 20 | 26.7 | NPT3/4 | 22 | 125 | 69 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 25 | 33.4 | NPT1 | 27 | 138 | 76 | 1.0 | 1.6 | 1.6 | 36 | 50 | 11 | 14 |
| 32 | 42.2 | NPT1-1/4 | 30 | 160 | 85 | 1.0 | 1.6 | 1.6 | 50 | 70 | 11/14* | 14 |
| 40 | 48.3 | NPT1-1/2 | 35 | 177 | 92 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 50 | 60.3 | NPT2 | 40 | 206 | 113 | 1.0 | 1.6 | 1.6 | 50 | 70 | 14 | 17 |
| 65 | 73 | NPT2-1/2 | 51 | 265 | 135 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17 | 21 |
| 80 | 88.9 | NPT3 | 52 | 295 | 154 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 21 |
| 100 | 114.3 | NPT4 | 60 | 330 | 175 | 1.0 | 1.0 | 1.0 | 70 | 102 | 17/22 | 24 |


If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
PVC pipe fittings,
UPVC pipe fittings,
PVC valves ,
CPVC pipe fittings,
pvc diaphragm valve,
PVC BUTTERFLY VALVE