Get Quote
730 people are quoting
X

CPVC Pipe Fitting for Industrial High Performance Plastic Water Supply Elbow Flange Tee Pipe Union Connector1

7 month ago
27 0
Product details
 

As a premier Custom CPVC Flange Supplier for Projects, we provide high-performance piping solutions engineered for the most demanding thermal and chemical environments. Our CPVC Loose Flange  features a specialized Van Stone design, combining a heavy-duty stub end with a rotating backing ring to ensure maximum structural integrity at 1.6 MPa.

 

cpvc-van-stone-flange-pn16.jpg
pvc-loose-flange-pn16-cross-section-dimensions.jpg
ANSI SCH80 CPVC van stone flange dimensions chart        (Unit: mm/inch)
SIZE D (mm/inch) D1 (mm/inch) C (mm/inch) d (mm/inch) d1 (mm/inch) d2 (mm/inch) H (mm/inch) T (mm/inch) I (mm/inch) n-fe
DN15 1/2"CPVC van stone flange 95.0 / 3.74 30.6 / 1.20 60.5 / 2.38 15.0 / 0.59 21.54 / 0.85 21.23 / 0.84 26.0 / 1.02 14 / 0.55 22.5 / 0.89 4-15
DN20 3/4"CPVC van stone flange 105.0 / 4.13 36.0 / 1.42 69.9 / 2.75 20.0 / 0.79 26.87 / 1.06 26.57 / 1.05 29.5 / 1.16 15 / 0.59 25.0 / 0.98 4-15
DN25 1"CPVC van stone flange 125.0 / 4.92 43.8 / 1.72 79.5 / 3.13 25.0 / 0.98 33.65 / 1.32 33.27 / 1.31 32.2 / 1.27 16 / 0.63 28.7 / 1.13 4-19
DN32 1-1/4"CPVC van stone flange 140.0 / 5.51 52.6 / 2.07 89.0 / 3.50 32.0 / 1.26 42.42 / 1.67 42.04 / 1.65 38.5 / 1.52 16 / 0.63 31.7 / 1.25 4-19
DN40 1-1/2"CPVC van stone flange 150.0 / 5.91 60.7 / 2.39 98.5 / 3.88 40.0 / 1.57 48.56 / 1.91 48.11 / 1.90 40.5 / 1.59 18 / 0.71 35.0 / 1.38 4-19
DN50 2"CPVC van stone flange 165.0 / 6.50 74.8 / 2.94 120.7 / 4.75 51.0 / 2.01 60.63 / 2.39 60.17 / 2.37 45.0 / 1.77 20 / 0.79 38.0 / 1.50 4-19
DN65 2-1/2"CPVC van stone flange 185.0 / 7.28 89.6 / 3.53 139.7 / 5.50 63.0 / 2.48 73.38 / 2.89 72.85 / 2.87 51.0 / 2.01 24 / 0.94 44.0 / 1.73 4-19
DN80 3"CPVC van stone flange 200.0 / 7.87 106.5 / 4.19 152.4 / 6.00 81.0 / 3.19 89.31 / 3.52 88.70 / 3.50 55.0 / 2.17 26 / 1.02 47.5 / 1.87 8-19
DN100 4"CPVC van stone flange 228.0 / 9.00 133.0 / 5.24 190.5 / 7.50 102.0 / 4.02 114.76 / 4.52 114.10 / 4.50 64.0 / 2.52 28 / 1.10 57.5 / 2.26 8-19
DN125 5"CPVC van stone flange 254.0 / 10.00 160.1 / 6.30 215.9 / 8.50 125.0 / 4.92 141.81 / 5.58 141.00 / 5.55 81.5 / 3.21 28 / 1.10 66.0 / 2.60 8-22
DN150 6"CPVC van stone flange 284.0 / 11.18 187.1 / 7.37 241.3 / 9.50 156.0 / 6.14 168.83 / 6.65 168.00 / 6.61 86.7 / 3.41 32 / 1.26 76.5 / 3.01 8-22
DN200 8"CPVC van stone flange 343.0 / 13.50 247.1 / 9.73 298.5 / 11.75 204.0 / 8.03 219.84 / 8.65 218.70 / 8.61 130.0 / 5.12 35 / 1.38 117.3 / 4.62 8-22
DN250 10"CPVC van stone flange 406.0 / 16.00 305.0 / 12.01 362.0 / 14.25 256.0 / 10.08 273.81 / 10.78 272.67 / 10.74 159.0 / 6.26 42 / 1.65 145.0 / 5.71 12-25
DN300 12"CPVC van stone flange 483.0 / 19.02 346.0 / 13.62 432.0 / 17.01 307.0 / 12.09 324.61 / 12.78 323.47 / 12.74 190.0 / 7.48 52 / 2.05 171.0 / 6.73 12-25
 
DIN PN16 CPVC van stone flange dimensions chart        (Unit: mm)
SIZE D D1 C1 C2 d d1 d2 H T I n-fe
DN15 20mmCPVC van stone flange 95.0  30.6  60.0  70.0  15.0  20.3  20.0  26.0  14  22.0  4-15
DN20 25mmCPVC van stone flange 105.0  36.0  70.0  75.0  20.0  25.3  25.0  29.5  15  23.4  4-15
DN25 32mmCPVC van stone flange 125.0  43.8  80.0  90.0  25.0  32.3  32.0  32.2  16  28.7  4-15
DN32 40mmCPVC van stone flange 140.0  52.6  90.0  100.0  32.0  40.4  40.0  38.5  16  32.0  4-19
DN40 50mmCPVC van stone flange 150.0  60.7  99.0  110.0  43.0  50.4  50.0  40.5  18  35.0  4-19
DN50 63mmCPVC van stone flange 165.0  74.8  120.0  125.0  55.0  63.4  63.0  45.0  20  38.2  4-19
DN65 75mmCPVC van stone flange 185.0  89.6  140.0  145.0  65.0  75.5  75.0  51.0  24  45.0  4-19
DN80 90mmCPVC van stone flange 200.0  106.5  150.0  160.0  80.0  90.5  90.0  55.0  26  48.0  8-19
DN100 110mmCPVC van stone flange 228.0  133.0  175.0  191.0  100.0  110.5  110.1  64.0  29  57.5  8-19
DN125 140mmCPVC van stone flange 254.0  160.1  210.0  216.0  125.0  140.6  140.1  81.5  28  66.8  8-22
DN150 160mmCPVC van stone flange 284.0  187.1  240.0  242.0  154.0  160.6  160.1  86.7  32  76.0  8-23
DN200 225mmCPVC van stone flange 343.0  247.1  295.0  299.0  200.0  225.8  225.1  130.0  35  117.0  8-23
DN250 250mmCPVC van stone flange 406.0  305.0  355.0  362.0  240.0  250.8  250.1  159.0  42  131.0  12-25
DN300 280mmCPVC van stone flange 406.0  305.0  355.0  362.0  250.0  281.5  280.1  159.0  42  144.5  12-25
DN350 315mmCPVC van stone flange 483.0  344.6  410.0  432.0  307.0  317.0  315.1  190.0  52  172.0  12-25
cpvc-test-report(1)
pneumatic-and-manual-plastic-valves-factory-inventoryindustrial-plastic-valves-pvdf-cpvc-upvc-pph-supplier
 
Contact Now

If you are interested in the product, contact 2bvideo.com for more information for more information

To:
Jiaxing Huiya Pipeline Technology Co., Ltd
Message:
Submit
Disclaimer:

The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.

Audited supplier
10 month
Address: Jiaxing, China


Main Product: PVC pipe fittings, UPVC pipe fittings, PVC valves, CPVC pipe fittings, pvc diaphragm valve , PVC BUTTERFLY VALVE

Disclaimer:
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Content Us