| Item | Specification |
|---|---|
| Model | HWL051314-A |
| Cell Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Energy | 16076Wh (≈16kWh) |
| Usable Capacity | 16076Wh |
| Nominal Capacity | 314Ah |
| Operating Voltage Range | 40V~58.4V |
| Dimension | H950×W500×D250mm |
| Net Weight | Approx.120kg |
| Max. Charging Power | 6kW |
| Max. Discharging Power | 6kW |
| Parallel Connection | Max. 8 units in parallel |
| Depth of Discharge (DOD) | 100% |
| Charging Temp. | 0℃ ~ 55℃ |
| Discharging Temp. | -20℃ ~ 60℃ |
| Storage Temperature | -10℃ ~ 45℃ |
| Working Humidity | 5%~95%RH, non-condensing |
| Working Altitude | Below 2000m |
| Protection Grade | IP65 |
| Installation Type | Floor Standing with movable wheels |
| Cycle Life | 8000 cycles (0.5P/0.5P, ≥70% EOL @25±2℃) |

If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.