| Basic Error | 0.25%F-S, 0.5%F-S |
| Measuring Range | -0.1~60MPa, minimum range 10kPa |
| Linearity | Better than 0.25%F-S |
| Temperature drift | <±0.75%F-S (0~50ºC) |
| Long-term stability | ≤0.25%F-S/year |
| Response time | ≤10mS |
| Power supply | 24VDC (or 14VDC~36VDC any constant voltage power supply) |
| Output | 4~20mA, 1~5V, 0~5V, 0~10V |
| Pressure Overload Limit | 1.5 times the maximum rated pressure |
| Load Resistance | 0~600Ω (for 24VDC, 4~20mA 2-wire) |
| Communication Protocol | 485 or HART protocol optional |
| Ambient Temperature | -20~85ºC |
| Storage temperature | -45~+125ºC |
| Measured medium temperature | -20~85ºC (Higher than 85ºC can be dissipated by heat pipe) |
| Pressure interface | Threads, flanges, clamps, etc. can be customized. |
| Shell protection grade | IP65 |
| Intrinsically safe and explosion-proof | Explosion-proof grade Exia II CT4Ga |
| Interface material | 304 or 316L stainless steel |
| Isolation diaphragm material | 316L stainless steel (or Hastelloy C) |
| Housing material | 304 stainless steel |
| Power Consumption | 304 stainless steel |




If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Pressure Transmitter,
Pressure Sensor,
Temperature sensor,
Temperature transmitter,
Level sensor ,
level transmitter