| Quality Standard QB/T 5947 | ||||||||
| Project | Requirements | |||||||
| Powder | Syrup | |||||||
| Appearance | Powder or particle | Transparent and viscous liquid | ||||||
| Color | White to light yellow | Light yellow to brown yellow | ||||||
| Smell and flavor | Has the unique smell and taste of this product,no peculiar smell |
|||||||
| Impurities | No foreign matter visible to normal vision | |||||||
| Project | Indicator | |||||||
| 70 type | 82 type | 90 type | ||||||
| powder | syrup | powder | syrup | powder | syrup | |||
| Content of dietary fiber(On dry basis)/(%) |
≥70.0 | ≥ 82.0 | ≥ 90.0 | |||||
| Solids/(%) | ≥70.0 | - | ≥70.0 | - | ≥70.0 | |||
| Water/(g/100g) | ≤6.0 | - | ≤6.0 | - | ≤6.0 | - | ||
| PH | 4.0~6.0 | 3.0~6.0 | 4.0~6.0 | 3.0~6.0 | 4.0~6.0 | 3.0~6.0 | ||
| Ash/% | ≤0.5 | |||||||
| Residual sulfur dioxide (SO2) / (mg/ kg) |
≤10 | |||||||
| Physicochemical characteristics | Physiological characteristics |
| Low sweetness, only 10% of sugar sweetness | It can proliferate beneficial flora and has two-way regulation effect |
| Low calorie,about 1.9 Kcal/g | Inhibit the rise of blood sugar after meals and maintain the blood sugar level |
| Acid resistant, heat resistant and freezing resistant | Improve lipid metabolism |
| Low viscosity and low water activity | It can promote mineral absorption |
| No use restriction, add moderately according to production | Increase defecation frequency and improve constipation |



If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Fructo-oligosaccharide,
Isomalto-oligosaccharide,
Xylo-oligosaccharide ,
Resistant dextrin,
Polydextrose Powder,
Galactooligosaccharide