



| Item | Black POM Rod | UHMWPE Rod | Casting Nylon Rod |
| Friction & Self‑lubrication | Low friction, stable sliding, moderate wear resistance | Ultra‑low friction, superior abrasion resistance | Good lubrication after oil absorption |
| Dimensional Stability | Excellent, very low water absorption | Good, minimal moisture uptake | Poor, absorbs moisture and deforms easily |
| Rigidity & Hardness | High rigidity, hard surface | Not that high, low surface hardness | Medium rigidity, tougher under impact |
| Continuous Working Temp | -40℃ ~100℃ | -40℃ ~80℃ | -20℃ ~80℃ |
| Machining Performance | Very easy CNC machining, smooth finish | Difficult fine‑turning, easy edge deformation | Tough, prone to tool wear during processing |
| Best‑fit Scenarios | Precision gears, tight‑tolerance sliding parts, automation jigs | Heavy‑load impact, conveyor liners, outdoor wet environment | Heavy static load, shock‑loaded bushings, slow‑speed bearings |






If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Nylon Sheet,
PE Sheet,
PP Sheet,
PEEK Sheet ,
POM Sheet,
PTFE Sheet