Excavator cylinder piston rod seals
Operating conditions:
Material: PTFE+NBR
Temperature: -40~110°C
Speed: =1.0m/s
Working pressure: ≤40mpa
Working medium: hydraulic oil
Design description:
The use of multiple SRS components in series can provide optimal sealing performance for high-speed applications; meanwhile, SRS is also commonly used
The flushing seal, integrated into the sealing system, counteracts high-frequency pressure and safeguards the primary seal.
SRS utilizes SAPPHIRE's high-performance PTFE filler material P4, which exhibits outstanding wear resistance and extrusion resistance
Widely applicable temperature range and medium.
This design also incorporates an O-ring elastomer for elastic compensation, compensating for machining tolerances and displacements.
Features:
Extremely small kinetic friction
Excellent extrusion resistance
Simple structure
Easy to install
Hydraulic piston seal SPNS-Stephen

Hydraulic cylinder seal of excavator SPNS-Stephen
| SPNS-Stephen Specification Schedule |
||||||||
| Specification parameter details | Specification parameter details | |||||||
| d h9 | D H9 | T | l +0.2 | d h9 | D H9 | T | l +0.2 | |
| 20 | 30.7 | 4 | 4.2 | 83.5 | 98.6 | 6 | 6.3 | |
| 22 | 32.7 | 4 | 4.2 | 85 | 95.7 | 4 | 4.2 | |
| 25 | 35.7 | 4 | 4.2 | 85 | 100.1 | 6 | 6.3 | |
| 28 | 38.7 | 4 | 4.2 | 90 | 100.7 | 4 | 4.2 | |
| 30 | 40.7 | 4 | 4.2 | 90 | 105.1 | 6 | 6.3 | |
| 32 | 42.7 | 4 | 4.2 | 92 | 102.7 | 4 | 4.2 | |
| 35 | 45.7 | 4 | 4.2 | 92 | 107.1 | 6 | 6.3 | |
| 36 | 46.7 | 4 | 4.2 | 95 | 105.7 | 4 | 4.2 | |
| 38 | 48.7 | 4 | 4.2 | 95 | 110.1 | 6 | 6.3 | |
| 38 | 53.1 | 6 | 6.3 | 98 | 113.1 | 6 | 6.3 | |
| 40 | 50.7 | 4 | 4.2 | 100 | 110.7 | 4 | 4.2 | |
| 40 | 55.1 | 6 | 6.3 | 100 | 115.1 | 6 | 6.3 | |
| 42 | 52.7 | 4 | 4.2 | 105 | 120.1 | 6 | 6.3 | |
| 42 | 57.1 | 6 | 6.3 | 110 | 125.1 | 6 | 6.3 | |
| 45 | 55.7 | 4 | 4.2 | 115 | 130.1 | 6 | 6.3 | |
| 45 | 60.1 | 6 | 6.3 | 120 | 135.1 | 6 | 6.3 | |
| 48 | 58.7 | 4 | 4.2 | 125 | 140.1 | 6 | 6.3 | |
| 48 | 63.1 | 6 | 6.3 | 130 | 145.1 | 6 | 6.3 | |
| 50 | 60.7 | 4 | 4.2 | 132 | 147.1 | 6 | 6.3 | |
| 50 | 65.1 | 6 | 6.3 | 133 | 148.1 | 6 | 6.3 | |
| 52 | 62.7 | 4 | 4.2 | 135 | 150.1 | 6 | 6.3 | |
| 52 | 67.1 | 6 | 6.3 | 138 | 153.1 | 6 | 6.3 | |
| 55 | 65.7 | 4 | 4.2 | 140 | 155.1 | 6 | 6.3 | |
| 55 | 70.1 | 6 | 6.3 | 145 | 160.1 | 6 | 6.3 | |
| 56 | 66.7 | 4 | 4.2 | 147 | 162.1 | 6 | 6.3 | |
| 56 | 71.1 | 6 | 6.3 | 150 | 165.1 | 6 | 6.3 | |
| 60 | 70.7 | 4 | 4.2 | 157 | 172.1 | 6 | 6.3 | |
| 60 | 75.1 | 6 | 6.3 | 160 | 175.1 | 6 | 6.3 | |
| 63 | 73.7 | 4 | 4.2 | 165 | 180.1 | 6 | 6.3 | |
| 63 | 78.1 | 6 | 6.3 | 167 | 182.1 | 6 | 6.3 | |
| 65 | 75.7 | 4 | 4.2 | 170 | 185.1 | 6 | 6.3 | |
| 65 | 80.1 | 6 | 6.3 | 177 | 192.1 | 6 | 6.3 | |
| 68 | 83.1 | 6 | 6.3 | 180 | 195.1 | 6 | 6.3 | |
| 70 | 80.7 | 4 | 4.2 | 180 | 200.5 | 7.9 | 8.1 | |
| 70 | 85.1 | 6 | 6.3 | 185 | 200.1 | 6 | 6.3 | |
| 73 | 88.1 | 6 | 6.3 | 185 | 205.5 | 7.9 | 8.1 | |
| 75 | 85.7 | 4 | 4.2 | 190 | 205.1 | 6 | 6.3 | |
| 75 | 90.1 | 6 | 6.3 | 190 | 210.5 | 7.9 | 8.1 | |
| 78 | 93.1 | 6 | 6.3 | 200 | 215.1 | 6 | 6.3 | |
| 80 | 90.7 | 4 | 4.2 | 200 | 220.5 | 7.9 | 8.1 | |
| 80 | 95.1 | 6 | 6.3 | |||||
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Excavator cylinder oil seals,
Hammer seals for breaking rock,
Seal repair kit,
Hydraulic support seal,
Polyurethane Photovoltaic Equipment ,
Polyurethane wind energy equipment