
ASTM A213 Alloy Tubes
ASTM A213 Alloy Tubes are a series of seamless ferritic and austenitic alloy-steel tubes that are designed for use in high-temperature and corrosive environments.
ASTM A213 Alloy Tubes are commonly used in industries such as power generation, petrochemicals, pharmaceuticals, and chemical processing. They offer excellent resistance to oxidation and corrosion at high temperatures and pressures, making them ideal for use in severe environments.
The tubes undergo various tests, including hydrostatic testing, non-destructive testing, and tensile testing to ensure they meet the required specifications. The ASTM A213 standard covers a wide range of sizes and dimensions, allowing for versatility in applications.
Some key features and benefits of ASTM A213 Alloy Tubes include:
In conclusion, ASTM A213 Alloy Tubes are a series of seamless ferritic and austenitic alloy-steel tubes that are designed for use in high-temperature and corrosive environments. They offer several key features and benefits such as high-temperature resistance, corrosion resistance, durability, versatility, and easy fabrication.
ASTM A213 Alloy Tubes material could be in alloy steel and stainless steel, and manufactured in seamless of hot rolled or cold drawn. So this pipe usually used in very important places and the price is much higher than normal carbon pipes.
Sunny Steel Supply stocks a full range of the following ASTM A213 grades:
Main grades: ASTM A213 T5, T5b, T9, T11, T91 and T22
Size range:
Grade | UNS Designation | C | Mn | P | S | Si | Vanadium | Boron | Niobium | Nitrogen | Aluminum | Tungsten |
T2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025B | 0.10–0.30 | ... | ... | ... | ... | ... | ... |
T5 | K41545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | ... | ... | ... | ... | ... |
T5b | K51545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 | ... | ... | ... | ... | ... | ... |
T5c | K41245 | 0.12 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | ... | ... | ... | ... | ... |
T9 | K90941 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 | ... | ... | ... | ... | ... | ... |
T11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | ... | ... | ... | ... | ... |
T12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025B | 0.5 | ... | ... | ... | ... | ... | ... |
T17 | K12047 | 0.15–0.25 | 0.30–0.61 | 0.025 | 0.025 | 0.15–0.35 | 0.15 | ... | ... | ... | ... | ... |
T21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | ... | ... | ... | ... | ... |
T22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | ... | ... | ... | ... | ... |
T23 | K40712 | 0.04–0.10 | 0.10–0.60 | 0.03 | 0.01 | 0.5 | 0.20–0.30 | 0.0010–0.006 | 0.02–0.08 | 0.015 | 0.03 | 1.45–1.75 |
T24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.02 | 0.01 | 0.15–0.45 | 0.20–0.30 | 0.0015–0.007 | ... | 0.012 | 0.02 | ... |
T36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.03 | 0.025 | 0.25–0.50 | 0.02 | ... | 0.015–0.045 | 0.02 | 0.05 | ... |
T91 | K90901 | 0.07–0.14 | 0.30–0.60 | 0.02 | 0.01 | 0.20–0.50 | 0.18–0.25 | ... | 0.06–0.10 | 0.030–0.07 | 0.02 | ... |
T92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.5 | 0.15–0.25 | 0.001–0.006 | 0.04–0.09 | 0.030–0.07 | 0.02 | 1.5–2.00 |
T122 | K91271 | 0.07–0.14 | 0.7 | 0.02 | 0.01 | 0.5 | 0.15–0.30 | 0.0005–0.005 | 0.04–0.10 | 0.040– | 0.02 | 1.50–2.50 |
T911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.10–0.50 | 0.18–0.25 | 0.0003–0.006 | 0.06–0.10 | 0.040–0.09 | 0.02 | 0.90–1.10 |
Grade |
Tensile strength (Mpa) |
Yield point(Mpa) not less than |
Elongation(%) not less than |
Impact(J) not less than |
Hardness not less than |
A213 T2/SA213 T2 | ≥415 | 205 | " | 85HRB | |
A213 T11/SA213 T11 | ≥415 | 205 | " | 85HRB | |
A213 T22/SA213 T22 | ≥415 | 205 | " | 85HRB | |
A213 T23/SA213 T23 | ≥510 | 400 | 20 | " | 97HRB |
A213 T24/SA213 T24 | ≥585 | 415 | 20 | " | 25HRB |
A213 T91/SA213 T91 | ≥585 | 415 | 20 | " | 25HRB |
A213 T911/SA213 T911 | ≥620 | 440 | 20 | " | 25HRB |
A213 T22/SA213 T92 | ≥620 | 440 | 20 | " | 25HRB |
A213 T122/SA213 T122 | ≥620 | 400 | 20 |
|
25HRB |
TP304H | ≥515 | 205 | 35 |
|
90HRB |
TP316H | ≥515 | 205 | 35 |
|
90HRB |
TP321H | ≥515 | 205 | 35 |
|
90HRB |
TP347H | ≥515 | 205 | 35 |
|
90HRB |
S30432 | ≥590 | 235 | 35 |
|
95HRB |
TP310HCbN | ≥655 | 295 | 30 |
|
100HRB |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Seamless Steel Pipe,
Carbon Steel Plate,
Galvanized Steel Coil,
Color Coated Roll,
Corrugated Roofing Sheet ,
Welded Pipe