| Type code Type code |
||||||||||||||||||||||||||
| 01 02 03 04 05 06 07 08 09 10 11 12 13 | ||||||||||||||||||||||||||
| A10V(S) | O | / | 31 | - | V | |||||||||||||||||||||
| Version 18 28 45 71 88 100 140 | ||||||||||||||||||||||||||
| 01 | Standard version (without code) | |||||||||||||||||||||||||
| High-speed version (external dimensions are the same as the standard version) | - | - | - | H | ||||||||||||||||||||||
| Axial piston unit | ||||||||||||||||||||||||||
| 02 | Swashplate design, variable, nominal pressure 280 bar, maximum pressure 350 bar | - | - | - | - | - | - | A10VS | ||||||||||||||||||
| - | A10V | |||||||||||||||||||||||||
| Operating mode | ||||||||||||||||||||||||||
| 03 | Pump, open circuit | O | ||||||||||||||||||||||||
| Size (NG) | ||||||||||||||||||||||||||
| 04 | Geometric displacement, see table of values on pages 6 and 7 | 18 | 28 | 45 | 71 | 88 | 100 | 140 | ||||||||||||||||||
| Control device | ||||||||||||||||||||||||||
| 05 | Two-point control, direct operated | DG | ||||||||||||||||||||||||
| Pressure controller hydraulic | DR | |||||||||||||||||||||||||
| with flow controller hydraulic | X-T open | DFR | ||||||||||||||||||||||||
| X-T plugged with flushing function | DFR1 | |||||||||||||||||||||||||
| X-T plugged without flushing function | DRSC | |||||||||||||||||||||||||
| with flow and differential pressure control, electrically variable | EF1) | |||||||||||||||||||||||||
| with pressure cut-off | hydraulic remote controlled | DRG | ||||||||||||||||||||||||
| electrical negative control | U = 12 V | ED71 | ||||||||||||||||||||||||
| U = 24 V | ED72 | |||||||||||||||||||||||||
| electrical positive control | U = 12 V | ER71 | ||||||||||||||||||||||||
| U = 24 V | ER72 | |||||||||||||||||||||||||
| Pressure-flow power control | - | DFLR | ||||||||||||||||||||||||
| Series | ||||||||||||||||||||||||||
| 06 | Series 3, index 1 | 31 | ||||||||||||||||||||||||
| Direction of rotation | ||||||||||||||||||||||||||
| 07 | Viewed on drive shaft | clockwise | R | |||||||||||||||||||||||
| counter-clockwise | L | |||||||||||||||||||||||||
| Sealing material | ||||||||||||||||||||||||||
| 08 | FKM (fluoroelastomer) | V | ||||||||||||||||||||||||
| Drive shaft 18 28 45 71 88 100 140 | ||||||||||||||||||||||||||
| 09 | Splined shaft ANSI B92.1a | standard shaft | S | |||||||||||||||||||||||
| similar to shaft "S" however for higher input torque | - | - | R | |||||||||||||||||||||||
| reduced diameter, limited suitability for through drive (see table of values, page 9) | ○ | U | ||||||||||||||||||||||||
| same as "U", higher torque; limited suitability for through drive (see table of values, page 9) | - | W | ||||||||||||||||||||||||

If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
hydraulic motor,
gear box,
hydraulic pump,
hydraulic valve ,
hydraulic winch,
hydraulic system