
Structure:High Temperature Oil Resistant Steel Wire is designed specially to resistant to high temperature andoil, 1 to 3 layers with wire braided hose, and the cover layer is made of synthetic rubber which iswell resistant to weathering.
Application: Steel Wire Braided Hose is widely used into petroleum base and water base of hydraulic system.Temperature range:-30℃ to 120℃
Standard: Q/×XC020
Property: Reinforced Thermoplastic Pipe under hydraulic systems which has higher requirements to working medium andtemperature of engineering mechanism.
Appearance: Industrial Hose is black, mill finish and wove
A hydraulic hose is used anywhere in a hydraulic system requiring a flexible connection between two fluid ports. A hydraulic hose is a synthetic rubber tube surrounded by some sort of flexible strength enhancing winding, such as metal or fiber, and then covered in another rubber carcass
Product characteristics
产品代号 | 内径 L.D |
钢丝层 外径 B.D |
软管外径 o.D |
工作 压力 W.P |
爆破 压力 B.P |
最小弯 曲半径 B.R |
参考 重量 w.T |
长度 |
mm | mm | mm | MPa | MPa | mm | kg/m | m | |
907-5Ⅰ -20 | 5.0±0.3 | 9.5±0.6 | 13.0 +0.8 -0.8 | 20 | 70 | 110 | 0.25 | 20,50 |
907-6Ⅰ-18 | 6.0±0.5 | 11.7±0.6 | 16.0 +1.0 -0.8 | 18 | 63 | 120 | 0.31 | 20,50 |
907-8Ⅰ-17 | 8.0±0.5 | 13.7±0.6 | 18.0 +1.0 -0.8 | 17 | 59.5 | 140 | 0.38 | 20,50 |
907-10Ⅰ-15 | 10.0±0.5 | 15.7±0.6 | 20.0 +1.0 -0.8 | 15 | 52.5 | 160 | 0.44 | 20,50 |
907-13Ⅰ-14 | 13.0±0.5 | 19.7±0.8 | 24.0 +1.0 -0.8 | 14 | 49 | 190 | 0.6 | 20,50 |
907-16Ⅰ-11 | 16.0±0.5 | 22.7±0.8 | 27.0 +1.0 -0.8 | 11 | 38.5 | 240 | 0.7 | 20,50 |
907-19Ⅰ-10 | 19.0±0.5 | 25.7±0.8 | 30.0 +1.0 -0.8 | 10 | 35 | 300 | 0.79 | 20,50 |
907-22Ⅰ-9 | 22.0±0.5 | 28.7±0.8 | 33.0 +1.0 -0.8 | 9 | 31.5 | 350 | 0.9 | 20,50 |
907-25Ⅰ -8 | 25.0±0.5 | 32.2±0.8 | 37.0 +1.0 -0.8 | 8 | 28 | 380 | 1.07 | 20,50 |
907-32Ⅰ -6 | 32.0±0.7 | 39.2±0.8 | 44.0 +1.5 -1.2 | 6 | 21 | 450 | 1.33 | 20,50 |
907-6Ⅱ-28 | 6.0±0.5 | 13.5±0.6 | 18.0 +1.0 -0.8 | 28 | 98 | 120 | 0.5 | 20,50 |
907-8Ⅱ -25 | 8.0±0.5 | 15.5±0.6 | 20.0 +1.0 -0.8 | 25 | 87.5 | 140 | 0.6 | 20,50 |
907-10Ⅱ-23 | 10.0±0.5 | 17.5±0.6 | 22.0 +1.0 -0.8 | 23 | 80.5 | 160 | 0.71 | 20,50 |
907-13Ⅱ -22 | 13.0±0.5 | 21.5±0.8 | 26.0 +1.0 -0.8 | 22 | 77 | 190 | 0.92 | 20,50 |
907-16Ⅱ-17 | 16.0±0.5 | 24.5±0.8 | 29.0 +1.0 -0.8 | 17 | 59.5 | 240 | 1.05 | 20,50 |
907-19Ⅱ-15 | 19.0±0.5 | 27.5±0.8 | 32.0 +1.0 -0.8 | 15 | 52.5 | 300 | 1.14 | 20,50 |
907-22Ⅱ-13 | 22.0±0.5 | 30.5±0.8 | 35.0 +1.0 -0.8 | 13 | 45.5 | 350 | 1.28 | 20,50 |
907-25Ⅱ-11 | 25.0±0.5 | 34.0±0.8 | 39.0 +1.0 -0.8 | 11 | 38.5 | 380 | 1.51 | 20,50 |
907-32Ⅱ-9 | 32.0±0.7 | 41.0±0.8 | 46.0 +1.5 -1.2 | 9 | 31.5 | 450 | 1.87 | 20,50 |
907-5Ⅲ-20 | 5.0±0.3 | 10.6±0.6 | 13.0 +0.8 -0.8 | 20 | 70 | 110 | 0.25 | 20,50 |
907-6Ⅲ-18 | 6.0±0.5 | 11.7±0.6 | 14.0 +1.0 -0.8 | 18 | 63 | 120 | 0.31 | 20,50 |
907-8Ⅲ-17 | 8.0±0.5 | 13.7±0.6 | 16.0 +1.0 -0.8 | 17 | 59.5 | 140 | 0.38 | 20,50 |
907-10Ⅲ-15 | 10.0±0.5 | 15.7±0.6 | 18.0 +1.0 -0.8 | 15 | 52.5 | 160 | 0.44 | 20,50 |
907-13Ⅲ-14 | 13.0±0.5 | 19.7±0.8 | 22.5 +1.0 -0.8 | 14 | 49 | 190 | 0.6 | 20,50 |
907-16Ⅲ-11 | 16.0±0.5 | 22.7±0.8 | 25.5 +1.0 -0.8 | 11 | 38.5 | 240 | 0.7 | 20,50 |
907-19Ⅲ-10 | 19.0±0.5 | 25.7±0.8 | 28.5 +1.0 -0.8 | 10 | 35 | 300 | 0.79 | 20,50 |
907-22Ⅲ-9 | 22.0±0.5 | 28.7±0.8 | 32.0 +1.0 -0.8 | 9 | 31.5 | 350 | 0.9 | 20,50 |
907-25Ⅲ-8 | 25.0±0.5 | 32.2±0.8 | 35.5 +1.0 -0.8 | 8 | 28 | 380 | 1.07 | 20,50 |
907-32Ⅲ-8 | 32.0±0.7 | 39.2±0.8 | 43.0 +1.5 -1.2 | 6 | 21 | 450 | 1.33 | 20,50 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Reinforced Thermoplastic Pipe,
Rtp Pipe,
Industrial Hose ,
Fiber Braided Hose,
Ptfe Fuel Line,
Rubber Tubing