ASTM A790 UNS 31260 Duplex Stainless Steel Pipe
DUPLEX is the duplex stainless steel (Duplex Stainless Steel, referred to as DSS), refers to the ferritic and austenitic each accounted for about 50%, generally the content of the lesser phase of the stainless steel needs to reach a minimum of 30%. Duplex stainless steel (DuplexStainlessSteel, referred to as DSS), refers to ferrite and austenite each accounted for about 50%, generally the lesser phase of the content of at least 30% of the stainless steel needs to be reached.
In the case of low C content, Cr content in 18% ~ 28%, Ni content in 3% ~ 10%. Some steel also contains Mo, Cu, Nb, Ti, N
Some steels also contain Mo, Cu, Nb, Ti, N and other alloying elements. This type of steel both austenitic and ferritic stainless steel features, compared with ferritic, plasticity, toughness is higher, no room temperature brittleness, resistance to intergranular corrosion and welding function are significant progress.
At the same time also maintains the 475°C brittleness of ferritic stainless steel as well as high thermal conductivity, superplasticity and other characteristics. Compared with austenitic stainless steel, high strength and resistance to intergranular corrosion and chloride stress corrosion has improved significantly. Duplex stainless steel has excellent resistance to pore corrosion function.Performance, is also a nickel-saving stainless steel. Duplex stainless steel from the 1940s in the United States since its birth, has developed to the third generation.
Its main feature is the yield strength of up to 400-550MPa, is generally 2 times the stainless steel, so you can save material, reduce equipment production costs. In terms of corrosion resistance, especially the media environment is relatively harsh (such as seawater, high chloride ion content) conditions, duplex stainless steel pitting resistance, crevice corrosion, stress corrosion and corrosion fatigue significantly better than the general austenitic stainless steel.
| ASTM A789 UNS 31260 Duplex Stainless Steel Pipe International Specification | ASTM A789/ SA 789, ASTM A790 / SA 790 |
| Standard Specification | ASME, ASTM, AISI, AMS, JIS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
| ASTM A789 UNS 31260 Seamless Pipe Size |
|
| Duplex Steel UNS S32550 grade F61 Welded Pipe Size |
|
| ASTM A790 UNS 31260 Duplex Stainless Steel EFW Pipe Size |
|
| SA 789 UNS 31260 Duplex Stainless Steel Pipe WT | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| ASTM A789 31260 Duplex Pipe manufacturing techniques | Seamless / ERW / EFW/ Welded / Fabricated / CDW/ LSAW/ Seam-Welded / Redrawn |
| Origin of UNS S31260 Duplex Stainless Steel pipe material | Indian, European, Korean, Japanese |
| ASME SA 789 31260 Duplex Steel Pipe End Types |
|
| Form | Round, Square, Rectangular |
| UNS S31260 Stainless Steel Pipe Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded |
| SA 789 UNS 31260 Duplex Steel Pipe Delivery Condition | Annealed and Pickled, Hot Finished, Polished, Bright Annealed, Cold Drawn |
| Alloy F255 UNS 31260 Pipe Packing |
|
| A789 UNS 31260 Duplex Steel Pipe Value Added Services | Cut to size, thread, and groove |
| Port | Tianjin ,China |
| Stocking distributor of leading ASTM A789 UNS 31260 Duplex Stainless Steel Pipe manufacturers |
|
| A789 UNS 31260 Duplex Steel Pipe Dimensional Specification | ANSI/ ASME B36.10, B36.19, B2.1 |
| Marking on SA 789 31260 Duplex Steel Pipe |
|
| ASTM A789 UNS 31260 Hot Finished Pipe | Schedule 40S Duplex Steel UNS S32550 grade F61 Pipe |
| A789 31260 Duplex Steel Capillary Pipes | Small diameter Duplex Steel UNS S32550 grade F61 pipes |
| 1.4410 UNS 31260 Clad Pipes | ASTM A790 UNS 31260 Duplex Stainless Steel Annealed pipes |
| Cold Drawn ASTM A790 UNS 31260 Duplex Stainless Steel Pipe | ASME SA 789 UNS 31260 Seam Welded Pipe |
| SA 789 UNS 31260 Duplex Stainless Steel Hollow Pipes | A789 31260 Duplex Steel High pressure Pipes |
| SA 789 UNS 31260 Duplex Stainless Steel Overlay Pipe | ASTM A789 31260 Duplex Bush Hex Pipe |
| ASTM A790 UNS 31260 Duplex Stainless Steel SMLS Pipes | ASME SA 789 UNS 31260 Hexagonal Pipes |
| Thick Wall UNS S31260 Duplex Stainless Steel Pipe | Thin Wall ASME SA 789 31260 Duplex Steel Pipe |
| UNS S31260 Stainless Steel Cold Drawn Seamless Pipe | High Temperature SA 789 UNS 31260 Duplex Steel Pipe |
| Seamless Alloy F255 UNS 31260 Pipe | A789 UNS 31260 Duplex Steel Welded Pipe |
| UNS S31260 Stainless Steel Round Pipes | ASTM A789 31260 Duplex Fabricated Pipes |
| Alloy F255 UNS 31260 Square Pipes | SA 789 31260 Duplex Steel Schedule 5S Pipes |
| SA 789 31260 Duplex Steel ERW Pipe | A789 31260 Duplex Steel EFW Pipe |
| ASTM A789 UNS 31260 CDW Pipes | Duplex Steel UNS S32550 grade F61 Rectangular Pipes |
| UNS S31260 Duplex Stainless Steel Custom Pipes | ASME SA 789 31260 Duplex Steel Beveled End Pipes |
| A789 UNS 31260 Duplex Steel Schedule 40 Pipes | Welded SA 789 UNS 31260 Duplex Steel Cold Drawn Pipes |
| SA 789 31260 Duplex Steel Polished Pipes | ASTM A789 UNS 31260 Exhaust Pipes |
| UNS S31260 EN 1.4410 Rectangle Pipes | Cold Drawn ASME SA 789 UNS 31260 Seamless Pipes |
| NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16" | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
| 18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
|
0.688 |
17.475 | 386.487 | 259.467 | ||||
|
0.750 |
19.050 | 420.576 | 282.353 | ||||
| 42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Stainless Steel Material,
Steel Tube,
Steel Flange ,
Special Steel,
Copper Material,
Alloy Steel