
No | Test item | Required value | Test method | |
1 | Tensile strength, MPa | >=18 | ISO 37 | |
2 | Elongation at break, % | >=400 | ISO 37 | |
3 | Hardness, (Shore A) | 60±10 | ISO7619-1 | |
4 | Tear Strength, N/cm | >=400 | ISO34-1 | |
5 | Compression set, %(70ºC±1 ºC 22h) | <=30 | ISO815-1 | |
6 | After thermal ageing at 70ºC±1 ºC, 96h | Holding of pull lengthening, % | >=80 | ISO188 |
7 | Holding of elongation at break, % | >=80 | ISO188 | |
8 | Change of hardness, (Shore A) | <=8 | ISO7619-1 | |
9 | Static ozone aging test at 40ºCx96h | No crack | ISO1431 |
Diameter(m) | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | |
Medium Pressure (4-5) |
Test Pressure | 0.14-0.16 | 0.12-0.14 | 0.10-0.12 | 0.08-0.10 | 0.07-0.09 |
Working Pressure | 0.12-0.14 | 0.10-0.12 | 0.08-0.10 | 0.07-0.09 | 0.06-0.08 | |
High Pressure (6-8) |
Test Pressure | 0.22-0.26 | 0.20-0.24 | 0.15-0.20 | 0.13-0.16 | 0.12-0.15 |
Working Pressure | 0.20-0.24 | 0.17-0.22 | 0.13-0.18 | 0.11-0.14 | 0.10-0.13 |
4 layers Intensive Airbag for ship launching and landing | ||||
Diameter | Working Pressure | Working Height | Bearing Capacity per meter in length | |
KN/m | Ton/m | |||
D=1.0m |
0.13Mpa |
0.6m | 81.72 | 8.33 |
0.5m | 102.12 | 10.41 | ||
0.4m | 122.53 | 12.49 | ||
D=1.2m |
0.11Mpa |
0.7m | 86.43 | 8.81 |
0.6m | 103.69 | 10.57 | ||
0.5m | 121.06 | 12.34 | ||
0.4m | 138.32 | 14.10 | ||
D=1.5m |
0.09Mpa |
0.9m | 84.86 | 8.65 |
0.8m | 98.98 | 10.09 | ||
0.7m | 113.21 | 11.54 | ||
0.6m | 127.33 | 12.98 | ||
0.5m | 141.46 | 14.42 | ||
D=1.8m |
0.08Mpa |
1.1m | 88.09 | 8.98 |
1.0m | 100.65 | 10.26 | ||
0.9m | 113.21 | 11.54 | ||
0.8m | 125.76 | 12.82 | ||
0.7m | 138.32 | 14.10 | ||
0.6m | 150.88 | 15.38 | ||
D=1.8m |
0.07Mpa |
1.2m | 88.09 | 8.98 |
1.1m | 99.08 | 10.10 | ||
1.0m | 110.07 | 11.22 | ||
0.9m | 121.06 | 12.34 | ||
0.8m | 132.04 | 13.46 | ||
0.7m | 143.03 | 14.58 | ||
0.6m | 154.02 | 15.70 |
5 layers Intensive Airbag for ship launching and landing | ||||
Diameter | Working Pressure | Working Height | Bearing Capacity per meter in length | |
KN/m | Ton/m | |||
D=1.0m |
0.17Mpa |
0.6m | 106.93 | 10.90 |
0.5m | 133.61 | 13.62 | ||
0.4m | 160.30 | 169.34 | ||
D=1.2m |
0.14Mpa |
0.7m | 110.07 | 11.22 |
0.6m | 132.04 | 13.46 | ||
0.5m | 154.07 | 15.70 | ||
0.4m | 175.99 | 17.94 | ||
D=1.5m |
0.11Mpa |
0.9m | 103.79 | 10.58 |
0.8m | 121.06 | 12.34 | ||
0.7m | 138.32 | 14.10 | ||
0.6m | 155.59 | 15.86 | ||
0.5m | 172.85 | 17.62 | ||
D=1.8m |
0.09Mpa |
1.1m | 99.08 | 10.10 |
1.0m | 113.21 | 11.54 | ||
0.9m | 127.33 | 12.98 | ||
0.8m | 141.46 | 14.42 | ||
0.7m | 155.59 | 15.86 | ||
0.6m | 169.71 | 17.30 | ||
D=1.8m |
0.08Mpa |
1.2m | 100.65 | 10.26 |
1.1m | 113.21 | 11.54 | ||
1.0m | 125.76 | 12.82 | ||
0.9m | 138.32 | 14.10 | ||
0.8m | 150.88 | 15.38 | ||
0.7m | 163.43 | 16.66 | ||
0.6m | 175.99 | 17.94 |
6 layers Intensive Airbag for ship launching and landing | ||||
Diameter | Working Pressure | Working Height | Bearing Capacity per meter in length | |
KN/m | Ton/m | |||
D=1.0m |
0.20Mpa |
0.6m | 125.76 | 12.82 |
0.5m | 157.16 | 16.02 | ||
0.4m | 188.65 | 19.23 | ||
D=1.2m |
0.17Mpa |
0.7m | 133.61 | 13.62 |
0.6m | 160.30 | 16.34 | ||
0.5m | 187.08 | 19.07 | ||
0.4m | 213.76 | 21.79 | ||
D=1.5m |
0.13Mpa |
0.9m | 122.63 | 12.50 |
0.8m | 143.03 | 14.58 | ||
0.7m | 163.43 | 16.66 | ||
0.6m | 183.94 | 18.75 | ||
0.5m | 204.34 | 20.83 | ||
D=1.8m |
0.11Mpa |
1.1m | 120.96 | 12.33 |
1.0m | 138.22 | 14.09 | ||
0.9m | 155.59 | 15.86 | ||
0.8m | 172.85 | 17.62 | ||
0.7m | 190.22 | 19.39 | ||
0.6m | 207.48 | 21.15 | ||
D=1.8m |
0.10Mpa |
1.2m | 125.76 | 12.82 |
1.1m | 141.46 | 14.42 | ||
1.0m | 157.16 | 16.02 | ||
0.9m | 172.85 | 17.62 | ||
0.8m | 188.64 | 19.23 | ||
0.7m | 204.34 | 20.83 | ||
0.6m | 220.04 | 22.43 |
Length Dia. |
Buoyancy (Tons) | ||||
1.0m | 1.2m | 1.5m | 1.8m | 2.0m | |
5m | 3.93 | 5.65 | 8.84 | 12.72 | 15.71 |
6m | 4.71 | 6.79 | 10.6 | 15.27 | 18.85 |
7m | 5.50 | 7.92 | 12.37 | 17.81 | 21.99 |
8m | 6.28 | 9.05 | 14.14 | 20.36 | 25.13 |
9m | 7.07 | 10.18 | 15.90 | 22.90 | 28.27 |
10m | 7.85 | 11.31 | 17.67 | 25.45 | 31.42 |
11m | 8.64 | 12.44 | 19.44 | 27.99 | 34.56 |
12m | 9.42 | 13.57 | 21.21 | 30.54 | 37.70 |
13m | 10.21 | 14.70 | 22.97 | 33.08 | 40.84 |
14m | 11.00 | 15.83 | 24.74 | 35.63 | 43.98 |
15m | 11.78 | 16.96 | 26.51 | 38.17 | 47.12 |
16m | 12.57 | 18.10 | 28.27 | 40.72 | 50.27 |
17m | 13.35 | 19.23 | 30.04 | 43.26 | 53.41 |
18m | 14.14 | 20.36 | 31.81 | 45.80 | 56.55 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Trolling Motor,
Electric Trolling Motor,
Remote Bait Boats,
Bait Boats,
Head Lamps,
Flash Lights