
The AGRODAHUA deep subsoiling and rotary tiller combined operation machine is a deep subsoiling and soil preparation tool with comprehensive and compound operation functions. It adopts a unique offset column curved surface deep subsoiling shovel made of high-strength boron steel. The model 200 deep subsoiling and soil preparation combined operation machine is equipped with a Pangolin 200 deep subsoiling machine at the front. It is equipped with 4 deep subsoiling shovels, and the deep subsoiling depth can reach 25-35 cm.The soil cultivation and preparation equipment at the rear uses a Seagull 200 rotary tiller. The rotary tiller blades are upgraded and adopt an advanced diamond wear-resistant coating, which significantly improves the service life and wear resistance of the blades, effectively reduces the resistance during plowing, and the soil preparation depth can reach 12-18 cm.
The soil covering and compaction device is equipped with a spike-tooth compaction roller. It can complete multiple operations such as stubble removal, rotary tilling, subsoiling, ridging and compaction in one pass, which greatly improves the working efficiency, reduces the number of times the tractor enters the field for operation, decreases the soil compaction, is beneficial to protecting the soil structure and maintaining the soil fertility, saves time and energy, and reduces the agricultural production cost.
Technical Specificaions | Subsoiler & Rotavator Combined Machine | |||||||||
Model | Unit | DH-200PH | DH-230PH | DH-250PH | DH-250PH | DH-270PH | DH-300PH | DH-350PH | DH-420PH | |
Matching Power | kw | 81.0~99.3 | 92~110.3 | 92~110.3 | 92~110.3 | 102.9~121.3 | 106.58~121.3 | 132.3~191.1 | 154.4~191.1 | |
Total Width (W) | mm | 2500 | 3040 | 3240 | 3240 | 3100 | 3840 | 3100 | 3100 | |
Total Lenght (L) | mm | 2850 | 2850 | 2850 | 2850 | 2850 | 2950 | 4400 | 5030 | |
Total Height (H) | mm | 1410 | 1430 | 1430 | 1430 | 1425 | 1530 | 1500 | 1515 | |
Working Width | cm | 200 | 230 | 250 | 250 | 270 | 300 | 350 | 420 | |
Weight | kg | 1460 | 1580 | 1680 | 1760 | 1900 | 2100 | 2250 | 2400 | |
Structure type of subsoiling shovel | / | curved surface | curved surface | curved surface | curved surface | curved surface | curved surface | curved surface | curved surface | |
Shovel number | pcs | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | |
spacing | cm | 55 | 60~65 | 55~60 | 45~50 | 45~50 | 52 | 55~70 | 55~60 | |
Subsoiling depth | Small shovel | cm | 25~35 | 25~35 | 25~35 | 25~35 | 25~35 | 25~35 | — | — |
Middle shovel | cm | 25~45 | 25~45 | 25~45 | 25~45 | 25~45 | 25~45 | 25~45 | — | |
Big shovel | cm | 25~50 | 25~50 | 25~50 | 25~50 | 25~50 | 25~50 | 25~50 | 25~50 | |
Ground preparation depth | cm | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | |
Operation efficiency | hm2/h | 1~1.4 | 1.1~1.6 | 1.3~1.8 | 1.3~1.8 | 1.3~1.9 | 1.5~2.1 | 1.8~2.5 | 2.1~3 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Rotary tiller,
subsoiler,
seed planter,
straw chopper ,
disc harrow,
spreading fertilizer car