
Food Colorant Caramel Brief Description
Food Colorant Caramel
standards CDL-001,FC150C,CCP-002,CAP-001
appearance Black-brown liquid or powder
Package: 30KG/drum or 20kg/ctn
Shelf life:2 years
Food Colorant Caramel Specification
Caramel POWDER (CAP-001)
Items | Standards | ||
E 0.1%1CM (610nm) absorbance | 0.09-0.13 | ||
Moisture | ≤5.0% | ||
Particle size(100mesh) | 90% Pass through | ||
PH value (1% solution) | 5.9-6.9 | ||
Light Proof | ≥6hr | ||
Ammoniacal nitrogen(as NH3) | ≤0.5% | ||
Sulfur dioxide(as So2) | ≤0.1% | ||
Total nitrogen(as N) | ≤3.3% | ||
Total sulfur(as S) | ≤3.5% | ||
4-Methyl imidazole | ≤200 mg/kg | ||
Arsenic (as As) | ≤1.0 mg/kg | ||
Lead( as Pb) | ≤2.0 mg/kg | ||
Heavy metals( as Pb) | ≤25 mg/kg | ||
Mercury(as Hg) | ≤0.1 mg/kg | ||
Standard plate count | ≤1000/g | ||
Coliforms | ≤30/100g |
Conclusion: The goods Conform to the standards of FOOD GRADE
Packaging: 20 KG/BAG
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Shelf life: 24 Months
Caramel POWDER (CCP-002)
Items | Standards | ||
E 0.1%1CM (610nm) absorbance | 0.190-0.240 | ||
Moisture | ≤4.0% | ||
Particle size(100mesh) | 90% Pass through | ||
PH value (1% solution) | 3.5-4.5 | ||
Gelation time | ≥100 mins | ||
Ammoniacal nitrogen(as NH3) | ≤0.5% | ||
Sulfur dioxide(as So2) | ≤0.1% | ||
Total nitrogen(as N) | ≤3.3% | ||
Total sulfur(as S) | ≤3.5% | ||
4-Methyl imidazole | ≤200 mg/kg | ||
Arsenic (as As) | ≤1.0 mg/kg | ||
Lead( as Pb) | ≤2.0 mg/kg | ||
Heavy metals( as Pb) | ≤25 mg/kg | ||
Mercury(as Hg) | ≤0.1 mg/kg | ||
Standard plate count | ≤1000/g | ||
Coliforms | ≤30/100g |
Conclusion: The goods Conform to the standards of FOOD GRADE
Packaging: 20 KG/CTN
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Shelf life: 24 Months
Caramel Liquid(FC150C)
Items | Standards | ||
E 0.1%1CM (610nm) absorbance | 0.125-0.145 | ||
Hue index | ≥5.0 | ||
Specific gravity (25℃) | 1.320-1.360 | ||
Viscosity (25℃) | ≤8000cps | ||
PH value | 4.0-5.0 | ||
Salt stability test | No Haze | ||
Alcohol test(50% V/V alcohol solution | No Haze | ||
Total nitrogen(as N) | ≤3.3% | ||
Total sulfur(as S) | ≤3.5% | ||
4-Methyl imidazole | ≤200 mg/kg | ||
Arsenic (as As) | ≤1.0 mg/kg | ||
Lead( as Pb) | ≤2.0 mg/kg | ||
Heavy metals( as Pb) | ≤25 mg/kg | ||
Mercury(as Hg) | ≤0.1 mg/kg |
Conclusion: The Goods Conform to the standards of FOOD GRADE
Packaging: 30 KG/DRUM
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature
Shelf life: 24 Months
Caramel Liquid(CDL-001)
Items | Standards | ||
E 0.1%1CM (610nm) absorbance | 0.259-0.285 | ||
Specific gravity (25℃) | 1.255-1.27 | ||
Viscosity (25℃) | ≤8000cps | ||
PH value | 2.7-3.3 | ||
Gelation time | ≥100 mins | ||
Haze point | ≥40mins | ||
Resinification | ≥20hrs | ||
Isoelectric point | ≤1.0 | ||
Acid stability test | No Haze | ||
Alcohol test(50% V/V alcohol solution | No Haze | ||
Ammoniacal nitrogen(as NH3) | ≤0.5% | ||
Sulfur dioxide(as So2) | ≤0.1% | ||
Total nitrogen(as N) | ≤3.3% | ||
Total sulfur(as S) | ≤3.5% | ||
4-Methyl imidazole | ≤200 mg/kg | ||
Arsenic (as As) | ≤1.0 mg/kg | ||
Lead( as Pb) | ≤2.0 mg/kg | ||
Heavy metals( as Pb) | ≤25 mg/kg | ||
Mercury(as Hg) | ≤0.1 mg/kg |
Conclusion: The Goods Conform to the standards of FOOD GRADE
Packaging: 30 KG/DRUM
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature..
Shelf life: 24 Months
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Sodium Benzoate,
Propylene Glycol,
Citric Acid,
Carbopol Powder,
Methylene Chloride ,
Isopropyl Alcohol